EnglishSeite drucken

Pfad: VVZ SoSe 2024

Mobilversion

 

Nr. LV-Typ(en) LV-Titel
4320 PI Mathematics II (Science Track) Präsenz-Modus
Anmeldung über LPIS
vom 19.02.2024 15:00 bis 25.02.2024 23:59
Abmeldung über LPIS
vom 19.02.2024 15:00 bis 02.03.2024 23:59

LV-Leiter/in ao.Univ.Prof. Dr. Josef Leydold
Planpunkte Master Mathematics II
Semesterstunden 4
Unterrichtssprache Englisch

Termine
Di, 05.03.2024 10:00-12:00 Uhr D4.0.144 (Lageplan)
Do, 07.03.2024 10:00-12:00 Uhr D4.0.144 (Lageplan)
Fr, 08.03.2024 10:30-13:00 Uhr P D4.0.136 (Lageplan)
Mo, 11.03.2024 13:00-14:00 Uhr D4.0.144 (Lageplan)
Di, 12.03.2024 10:00-12:00 Uhr D4.0.144 (Lageplan)
Do, 14.03.2024 10:00-12:00 Uhr D4.0.144 (Lageplan)
Mo, 18.03.2024 13:00-14:00 Uhr D4.0.144 (Lageplan)
Di, 19.03.2024 10:00-12:00 Uhr D4.0.144 (Lageplan)
Do, 21.03.2024 10:00-12:00 Uhr D4.0.144 (Lageplan)
Mo, 08.04.2024 13:00-14:00 Uhr D4.0.144 (Lageplan)
Di, 09.04.2024 10:00-12:00 Uhr D4.0.144 (Lageplan)
Do, 11.04.2024 10:00-12:00 Uhr D4.0.144 (Lageplan)
Mo, 15.04.2024 13:00-14:00 Uhr D4.0.144 (Lageplan)
Di, 16.04.2024 10:00-12:00 Uhr D4.0.144 (Lageplan)
Do, 18.04.2024 10:00-12:00 Uhr D4.0.144 (Lageplan)
Mo, 22.04.2024 13:00-14:00 Uhr D4.0.144 (Lageplan)
Di, 23.04.2024 10:00-12:00 Uhr D4.0.144 (Lageplan)
Do, 25.04.2024 10:00-12:00 Uhr D4.0.144 (Lageplan)
Mo, 29.04.2024 13:00-14:00 Uhr D4.0.144 (Lageplan)
Di, 30.04.2024 10:00-12:00 Uhr D4.0.144 (Lageplan)
Do, 02.05.2024 10:00-12:00 Uhr D4.0.144 (Lageplan)
Mo, 06.05.2024 13:00-14:00 Uhr D4.0.144 (Lageplan)
Di, 07.05.2024 10:00-12:00 Uhr D4.0.144 (Lageplan)
Mo, 13.05.2024 13:00-14:00 Uhr D4.0.144 (Lageplan)
Di, 14.05.2024 10:00-12:00 Uhr D4.0.144 (Lageplan)
Do, 16.05.2024 10:00-12:00 Uhr D4.0.144 (Lageplan)
Di, 21.05.2024 10:00-12:00 Uhr D4.0.144 (Lageplan)
Do, 23.05.2024 10:00-12:00 Uhr D4.0.144 (Lageplan)
Mo, 27.05.2024 13:00-14:00 Uhr D4.0.144 (Lageplan)
Di, 28.05.2024 10:00-12:00 Uhr D4.0.144 (Lageplan)
Mo, 03.06.2024 13:00-14:00 Uhr D4.0.144 (Lageplan)
Di, 04.06.2024 10:00-12:00 Uhr TC.4.13 (Lageplan)
Do, 06.06.2024 10:00-12:00 Uhr D4.0.144 (Lageplan)
Mo, 10.06.2024 13:00-14:00 Uhr D4.0.144 (Lageplan)
Di, 11.06.2024 10:00-12:00 Uhr D4.0.144 (Lageplan)
Do, 13.06.2024 10:00-12:00 Uhr D4.0.144 (Lageplan)
Mo, 17.06.2024 13:00-14:00 Uhr D4.0.144 (Lageplan)
Di, 18.06.2024 10:00-12:00 Uhr D4.0.144 (Lageplan)
Do, 20.06.2024 10:00-12:00 Uhr D4.0.144 (Lageplan)
Termindownload (ical) | Termine abonnieren

Weitere Informationen https://learn.wu.ac.at/vvz/24s/4320

Kontakt:
josef.leydold@wu.ac.at
Inhalte der LV:
  • Basic ideas of topology
  • Taylor series
  • Impicit function theorem
  • Concave and convex functions
  • Static optimization
  • Dynamic systems
  • integration
  • multiple integrals
  • ordinary differential equations of first and second order initial value problem linear and logistic differential equation
  • autonomous differential equation phase diagram stability von solutions
  • systems of differential equations stationary points (stable, unstable, saddle points) characterization using eigenvalues
  • control theory Hamilton function transversality condition
  • saddle path solutions
Lernergebnisse (Learning Outcomes):
Students who successfully complete this course will be able to analyze dynamic systems that play a crucial role in macro economic analysis. Besides fundamental methods like integration and basic concepts for handling differential equations students will also be able to apply tools for dynamic optimization. They will be familiar with the two most important methods in mathematics:Firstly they can use a computer algebra system to play around with particular cases of the system in question. Thus they should be able to explore its structures, educate their intuition and maybe establish some conjectures. Secondly they will have acquired basic techniques to prove or disprove particular statements. The latter is important for those students who plan to work in the field of mathematical economics.
Regelung zur Anwesenheit:

Full attendance is compulsory. This means that students should attend at least 80% of all lectures, at most one lecture can be missed.

Lehr-/Lerndesign:
The course is divided into three parts that interlace during the course:
  1. Lectures, where the required material is presented by the supervisor.
  2. Homeworks, where the students get familiar with the mathematics techniques.
  3. Presentation of students' solution, where possible problems and common mistakes are discussed.
Leistung(en) für eine Beurteilung:

It is expected that the students will do all their homework. This will be controlled by grading presentations of homework results (20%) as well as 11 weekly quizzes (short intermediate tests, 80%) which will take place on Thursdays (except on March 7).

 

The moving sum of credit points over 3 quizzes must not below 15 points to get a positive grade for the course.

  credit points (%)     remark
Homework presentations     10 each
Quizzes 10 each max 80 (8 best of 11 quizzes)
Sum 100 min 50 for positive grade
Zuletzt bearbeitet: 01.02.2024 15:26

© Wirtschaftsuniversität Wien | Kontakt